Neo Series U310
This Undercounter ice machine is a compact self-contained unit producing either a full, half or regular sized ice cube.
- Optional 30mm high feet x 4
- Height includes 150mm legs
- Easy to access control panel on front of machine
Perfect for restaurants, bars, cafes, coffee shops, stadium boxes, offices, medical uses, delicatessens.
PRODUCT ID | MAN_UD0310A | MAN_UY0310A | MAN_UR0310A |
---|---|---|---|
MODEL | U310 | U310 | U310 |
ICE TYPE | Full Dice | Half Dice | Regular |
ICE PRODUCTION (21°C AIR & 10°C WATER) | 132 kg per day | 135 kg per day | 120 kg per day |
ICE PRODUCTION (32°C AIR & 21°C WATER) | 103 kg per day | 107 kg per day | 93 kg per day |
SIZE | 762 × 715 × 978 (mm) | 762 × 715 × 978 (mm) | 762 × 715 × 978 (mm) |
Description
This Undercounter ice machine is a compact self-contained unit producing either a full, half or regular sized ice cube.
- Optional 30mm high feet x 4
- Height includes 150mm legs
- Easy to access control panel on front of machine
Perfect for restaurants, bars, cafes, coffee shops, stadium boxes, offices, medical uses, delicatessens.
PRODUCT ID | MAN_UD0310A | MAN_UY0310A | MAN_UR0310A |
---|---|---|---|
MODEL | U310 | U310 | U310 |
ICE TYPE | Full Dice | Half Dice | Regular |
ICE PRODUCTION (21°C AIR & 10°C WATER) | 132 kg per day | 135 kg per day | 120 kg per day |
ICE PRODUCTION (32°C AIR & 21°C WATER) | 103 kg per day | 107 kg per day | 93 kg per day |
SIZE | 762 × 715 × 978 (mm) | 762 × 715 × 978 (mm) | 762 × 715 × 978 (mm) |
Additional information
MACHINE TYPE | Cuber |
---|---|
STORAGE CAPACITY | 36 kgs |
ICE-MAKING EQUIPMENT | Head and Bin |