Indigo Series i906
The innovative Indigo ice machine includes state-of-the-art diagnostics to provide constant and reliable monitoring of refrigeration systems.
Suitable for: restaurants, fast food chains, convenience and grocery stores, healthcare, mining and the building industries alike.
Don’t forget to select the matching bin below to complete the machine.
PRODUCT ID | MAN_ID0906A | MAN_IY0906A | MAN_IR0906A |
---|---|---|---|
MODEL | i906 | i906 | i906 |
ICE TYPE | Full Dice | Half Dice | Regular |
ICE PRODUCTION (21°C AIR & 10°C WATER) | 381 kg per day | 409 kg per day | 357 kg per day |
ICE PRODUCTION (32°C AIR & 21°C WATER) | 289 kg per day | 309 kg per day | 275 kg per day |
SIZE | 762 × 622 × 673 (mm) | 762 × 622 × 673 (mm) | 762 × 622 × 673 (mm) |
Description
The innovative Indigo ice machine includes state-of-the-art diagnostics to provide constant and reliable monitoring of refrigeration systems.
Suitable for: restaurants, fast food chains, convenience and grocery stores, healthcare, mining and the building industries alike.
Don’t forget to select the matching bin below to complete the machine.
PRODUCT ID | MAN_ID0906A | MAN_IY0906A | MAN_IR0906A |
---|---|---|---|
MODEL | i906 | i906 | i906 |
ICE TYPE | Full Dice | Half Dice | Regular |
ICE PRODUCTION (21°C AIR & 10°C WATER) | 381 kg per day | 409 kg per day | 357 kg per day |
ICE PRODUCTION (32°C AIR & 21°C WATER) | 289 kg per day | 309 kg per day | 275 kg per day |
SIZE | 762 × 622 × 673 (mm) | 762 × 622 × 673 (mm) | 762 × 622 × 673 (mm) |
Additional information
ICE-MAKING EQUIPMENT | Head |
---|